Carolina Park | 767 Airport Road, Mt Pleasant, SC 29464 | Charleston SC, FC Charleston, SC Surf | |
Cathedral Academy | 3790 Ashley Phosphate Rd, North Charleston, SC 29418 | SC Surf | |
Church Of Good Shepherd | 1393 Miles Drive, Charleston, SC 29407 | Cainhoy Athletic | |
CSC Summerville Soccer Complex | 130 Walden Ridge Rd, Summerville, SC 29485 | Charleston SC | |
CSC Daniel Island Complex | 1651 Oak Leaf Street, Daniel Island, SC 29492 | Charleston SC | |
CW-Flowers @ Patriots Point | 85 Patriots Point Road, Mt Pleasant, SC 29464 | Charleston SC, FC Charleston, SC Surf | |
Daniel Island Complex | Oak Leaf St, Charleston, SC 29492 | DISA | |
First Baptist | 681 McCants Dr, Mt Pleasant, SC 29464 | SC Surf | |
James Island Soccer Complex | 871 Fort Johnson Rd, Charleston, SC 29412 | JIYSC, FC Charleston | |
Longpoint HOA Soccer Field | 251 Mt. Royall Drive, Mount Pleasant, SC 29464 | Cainhoy Athletic | |
Trident Academy | 1455 Wakendaw Rd, Mount Pleasant, 29464 | Cainhoy Athletic | All Fields Closed |
Stables Park | 2400 Petigru Dr, Pawleys Island, SC 29585 | Coast FA, Kick Off Soccer | |
Socastee Park | 7485 Butler Road Myrtle Beach SC 29576 | Coast FA |


FIELD LOCATIONS